Phase One Now on Sale
Niseko Golf Estates comprises 24 land sites, with properties featuring available onsen connection and unrivaled proximity to the greens of the Niseko Village Golf Course.
This premium development is located in the serene Kabayama region, just minutes away from the lifts and mere meters from the Niseko Village Golf Course. With lots starting from just 95m JPY, this is your chance to secure a piece of alpine paradise. With the added luxury of private onsen connections, and with the onsite reception building’s inclusion of a private golf studio, practice area and pro shop, Niseko Golf Estates offers the ultimate year round alpine lifestyle.
Lot # | Lot Size (sqm) | Lot Size (tsubo) | Common Land (sqm) | Price | Status | Map |
---|---|---|---|---|---|---|
Lot 1 | 619 | 187.25 | 224 | Phase 2 | Lot Map | |
Lot 2 | 612 | 185.13 | 224 | Sold | Sold | Lot Map |
Lot 3 | 612 | 185.13 | 224 | ¥130,000,000 | Available | Lot Map |
Lot 5 | 667 | 201.77 | 224 | ¥141,230,000 | Available | Lot Map |
Lot 6 | 662 | 200.26 | 224 | Phase 2 | Lot Map | |
Lot 7 | 666 | 201.47 | 224 | ¥151,100,000 | Available | Lot Map |
Lot 8 | 611 | 184.83 | 224 | Phase 2 | Lot Map | |
Lot 9 | 611 | 184.83 | 224 | ¥221,800,000 | Available | Lot Map |
Lot 10 | 619 | 187.25 | 224 | Phase 2 | Lot Map | |
Lot 11 | 629 | 190.27 | 224 | ¥218,800,000 | Available | Lot Map |
Lot 12 | 633 | 191.48 | 224 | ¥232,000,000 | Available | Lot Map |
Lot 15 | 657 | 198.74 | 224 | Held | Held | Lot Map |
Lot 16 | 671 | 202.98 | 224 | Phase 2 | Lot Map | |
Lot 17 | 615 | 186.04 | 224 | Sold | Sold | Lot Map |
Lot 18 | 637 | 192.69 | 224 | Phase 2 | Lot Map | |
Lot 19 | 632 | 191.18 | 224 | Sold | Sold | Lot Map |
Lot 20 | 627 | 189.67 | 224 | Phase 2 | Lot Map | |
Lot 21 | 606 | 183.32 | 224 | Phase 2 | Lot Map | |
Lot 22 | 607 | 183.62 | 224 | Sold | Sold | Lot Map |
Lot 23 | 606 | 183.32 | 224 | Phase 2 | Lot Map | |
Lot 25 | 650 | 196.63 | 224 | ¥147,500,000 | Available | Lot Map |
Lot 26 | 466 | 140.97 | 224 | Phase 2 | Lot Map | |
Lot 27 | 458 | 138.55 | 224 | ¥95,000,000 | Available | Lot Map |
Lot 28 | 458 | 138.55 | 224 | Phase 2 | Lot Map |
On Sale Now
Onsen villa lots in this first-of-its-kind development are now on sale. Secure your place at Niseko Golf Estates today.